Auctions | ||
UPFRONT Fees | Yes – Legal Pack, Searches & Catalogue Entre Fee | No Upfront Fees Only paid when we complete your sale = |
Value Achieved | 65 to 75% of Market Value | 100% |
Time to Sell | Approximately 60 Days Plus | 28 Days |
Market Exposure | Mainly target property developers, looking to buy at a low value. | Reaching to over 60 Million people, 365 Days a Year, 7 Days a week, 24 hours a day. |
A typical Home Seller | Banks & Housing Associations All Sellers | All Sellers |
Risk for Buyers | Stand to lose 10% on day of auction as have to Exchange contracts – Binding Legally. High Risk Lender can pull out – problem with a valuation = Buyer has Lost Money. High Pressure deters Buyers |
No Risk for Buyers, only enter to contract once their funding and valuation is secure = More Buyers More Buyers = More Offers for the Seller More Offers = More Value = Sale |
Risk For Sellers | Risk For Sellers If property does not Sell, negative sentiment in the market for your property | No Risk |
Opening times | 9am to 5pm normally Monday to Friday | Open 24 Hours a day 365 Days a year, ready to take an offer, answer an enquiry and discuss your property . |
Certainty | To lose thousands of Pounds To Pay upfront Fees Less Buyers |
Achieve 100% Achieve a sale in 28 Days |
See how much your home is worth with our Free 100% online Valuation |
Traditional Estate Agent | ||
Number of Properties Sold on Average | Normally Sell 1 a week – ONLY 4% | Over 80% of our properties |
Average Time taken To Sell | 6 to 12 Months+ to achieve a Sale for the small number they do sell | 28 Days |
Are they Regulated? | Some Estate Agents are Not Regulated and do Not Carry Insurance | Property Sales Ombudsman Scheme = Data Protection = Insured = |
Opening Times | Normally Monday to Friday 9am to 5 PM – and some half day Saturday | 365 Days a Year. 7 Days a week. 25 hours Day – there to take an offer or answer an enquiry |
UP Front Fees | Many Estate Agents in the UK do charge upfront | No Sale No Fee – we only charge on completion of a sale, with No upfront Fees |
Marketing Exposure | Only advertise on 1 or 2 portals | Huge Marketing Exposure Reaching over 60 Million People, 365 days a year /24 hours a day, |
Experienced | Do not have core experience in dealing with quick sales. Do not have investment property experience. | Many of our Negotiators come from Investment property Back grounds, Decades of experience in selling houses fast country wide. |
Buyers | Only have small number of prospects, many of which are registered withother local agents. Anyone can view | Access to thousands of potential Buyers. Serious Cash Buyers or Mortgage Approved wanting to buy countrywide |
Valuations | Old fashioned valuation techniques that does NOT work. Do not price realistically which delay sales and lose interest from potential Buyers | Dynamic pricing policy that works - Sales in 28 days.A Free Valuation Service. Huge Interest = More Offers = Higher Price = Quick Sale |
Value achieved | Although claim 100% , but this is reduced by time delays that cost. | 100% |
HOUSE SALE PRICE Average Mortgage Insurance Repairs Reduction in Value Total Cost Amount Received Time Frustration Certainty of Sale |
£100,000 £1,983 £200 £750 £5,000 -£7,933 £92,067 9 Months 100% 4% |
£100,000 0 0 0 0 0 £100,000 28 Days 0% 80% |
First Month expense at NIL for both – sale costs not included, based on mortgage interest only at 3.5% on 85% of value, example for illustration purposes only – see terms and conditions. Please see terms and conditions for source. | ||
See how much your home is worth with our Free 100%online Valuation |
Property Companies | ||
Value Achieved £100,000 House Value |
60% to 65% £60,000 to £65,000 |
100% £100,000 |
Amount you could lose £100,000 House Value |
35% to 40% £40,000 to £45,000 |
You achieve 100% Only pay an Estate Agents Commission on completion |
Regulated | Can take 8 to 12 weeks – Many do not complete | 28 days |
Market Exposure | You are dealing with 1 company – acting for their own best interest | We reach out to over 60 million Buyers – acting for your best interest |
Opening Times | Very hard to get hold off – they are not your Estate Agent | 24 Hours a Day, 7 Days a week, 365 Days a Year. |
See how much your home is worth with our Free 100% online Valuation |